AL
AK
AZ
AR
CA
CO
CT
DE
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MI
MN
MS
MO
MT
NE
NV
NH
NJ
NM
NY
NC
ND
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VT
VA
WA
WV
WI
WY
Alabama | |||||||
---|---|---|---|---|---|---|---|
Chelsea High School in Chelsea | |||||||
Daphne High School in Daphne | |||||||
Fairhope High School in Fairhope | |||||||
University of North Alabama in Florence | |||||||
Sparkman High School in Harvest | |||||||
Homewood High School in Homewood | |||||||
Bob Jones High School in Madison | |||||||
Spring Hill College in Mobile | |||||||
Montevallo High School in Montevallo | |||||||
Alabama State University in Montgomery | |||||||
Springville High School in Springville | |||||||
University of Alabama in Tuscaloosa | |||||||
12 Sites in Alabama |
Alaska | |||||||
---|---|---|---|---|---|---|---|
West Anchorage High School in Anchorage | |||||||
Seward High School in Seward | |||||||
2 Sites in Alaska |
Arizona | |||||||
---|---|---|---|---|---|---|---|
La Joya Community High School in Avondale | |||||||
Agua Fria High School in Avondale | |||||||
West Point High School in Avondale | |||||||
Westview High School in Avondale | |||||||
Verrado High School in Buckeye | |||||||
Arizona College Prep in Chandler | |||||||
Chandler High School in Chandler | |||||||
Perry High School in Gilbert | |||||||
Deer Valley High School in Glendale | |||||||
Mountain Ridge High School in Glendale | |||||||
Independence High School in Glendale | |||||||
Copper Canyon High School in Glendale | |||||||
Greenway High School in Glendale | |||||||
Jonesboro High School in Jonesboro | |||||||
Westwood High School in Mesa | |||||||
Phoenix Country Day School in Paradise Valley | |||||||
Sandra Day O'Connor High School in Phoenix | |||||||
Horizon Honors in Phoenix | |||||||
Arizona Interscholastic Press Association in Phoenix | |||||||
Xavier College Preparatory Academy in Phoenix | |||||||
Pinnacle High School in Phoenix | |||||||
Desert Mountain High School in Phoenix | |||||||
Desert Vista High School in Phoenix | |||||||
Thunderbird High School in Phoenix | |||||||
Sunnyslope High School in Phoenix | |||||||
Sierra Linda High School in Phoenix | |||||||
North Canyon High School in Phoenix | |||||||
Paradise Valley High School in Phoenix | |||||||
Brophy College Preparatory in Phoenix | |||||||
New Way Academy in Phoenix | |||||||
Cortez High School in PHOENIX | |||||||
Combs High School in San Tan Valley | |||||||
Scottsdale Community College in Scottsdale | |||||||
Imagine Prep Surprise in Surprise | |||||||
McClintock High School in Tempe | |||||||
Tolleson Union High School in Tolleson | |||||||
Sahuaro High School in Tucson | |||||||
University of Arizona in Tucson | |||||||
University of Arizona School of Journalism in Tucson | |||||||
University of Arizona in Tucson | |||||||
University of Arizona in Tucson | |||||||
41 Sites in Arizona |
Arkansas | |||||||
---|---|---|---|---|---|---|---|
Bryant High School in Bryant | |||||||
Bryant Junior High in Bryant | |||||||
Cabot High School in Cabot | |||||||
Clinton High School in Clinton | |||||||
Conway High School in Conway | |||||||
El Dorado High School in El Dorado | |||||||
Kimmons Middle School in Fort Smith | |||||||
Southside High School in Fort Smith | |||||||
Lakeside High School in Hot Springs National Park | |||||||
Jacksonville High School in Jacksonville | |||||||
Little Rock Central High School in Little Rock | |||||||
Little Rock Christian Academy in Little Rock | |||||||
Buffalo Island Central High School in Monette | |||||||
Rogers Heritage High School in Rogers | |||||||
Rogers High School in Rogers | |||||||
Sylvan Hills High School in Sherwood | |||||||
Har-Ber High School in Springdale | |||||||
17 Sites in Arkansas |
California | |||||||
---|---|---|---|---|---|---|---|
Beverly Hills High School in Beverly Hills | |||||||
Saratoga High School in 20300 Herriman Ave. | |||||||
Westmont College in 955 La Paz Road | |||||||
Encinal Junior Senior High School in Alameda | |||||||
Mark Keppel High School in Alhambra | |||||||
Alhambra High School in Alhambra | |||||||
Esperanza High School in Anaheim | |||||||
Canyon High School in Anaheim | |||||||
Anaheim High School in Anaheim | |||||||
Gilbert High School in Anaheim | |||||||
Loara High School in Anaheim | |||||||
California Association of Directors of Activities in Aptos | |||||||
Cabrillo College in Aptos | |||||||
Arcadia High School - CA in Arcadia | |||||||
Arcata High School in Arcata | |||||||
Arroyo Grande High School in Arroyo Grande | |||||||
Atascadero High School in Atascadero | |||||||
Menlo School in Atherton | |||||||
Placer High School in Auburn | |||||||
Bakersfield College in Bakersfield | |||||||
California State University, Bakersfield in Bakersfield | |||||||
Ridgeview High School in Bakersfield | |||||||
Bakersfield High School in Bakersfield | |||||||
Del Oro High School in Bakersfield | |||||||
Bell High School - CA in BELL | |||||||
Notre Dame High School in Belmont | |||||||
Carlmont High School in Belmont | |||||||
Bishop Union High School in Bishop | |||||||
Palo Verde High School in Blythe | |||||||
Brea Olinda High School in Brea | |||||||
Heritage High School - CA in Brentwood | |||||||
Buena Park HIgh School in Buena Park | |||||||
Burlingame High School in Burlingame | |||||||
Burlingame High School in Burlingame | |||||||
Calabasas High School in Calabasas | |||||||
Viewpoint School in Calabasas | |||||||
Adolfo Camarillo High School in Camarillo | |||||||
Rancho Campana High School in Camarillo | |||||||
Canyon High School in Canyon Country | |||||||
Carlsbad High School in Carlsbad | |||||||
Sage Creek High School in Carlsbad | |||||||
Pacific Ridge School in Carlsbad | |||||||
Jesuit High School in Carmichael | |||||||
Castaic High School in Castaic | |||||||
Cerritos High School in Cerritos | |||||||
California State University, Chico in Chico | |||||||
Pleasant Valley High School in Chico | |||||||
Inspire School of Arts & Sciences in Chico | |||||||
Core Butte High School in Chico | |||||||
Don Antonio Lugo High School in Chino | |||||||
Ruben S. Ayala High School in Chino Hills | |||||||
Bonita Vista High School in Chula Vista | |||||||
Claremont High School in Claremont | |||||||
The Webb Schools in Claremont | |||||||
Colton High School in Colton | |||||||
Santiago High School in Corona | |||||||
Culver City High School in Culver City | |||||||
De Anza College in Cupertino | |||||||
Homestead High School in Cupertino | |||||||
Cupertino High School in Cupertino | |||||||
Monta Vista High School in Cupertino | |||||||
Cypress High School in Cypress | |||||||
Oxford Academy in Cypress | |||||||
FERNANDO RIVERA SCHOOL in Daly City | |||||||
San Ramon Valley High School in Danville | |||||||
Monte Vista High School in Danville | |||||||
Diamond Bar High School in Diamond Bar | |||||||
Dinuba High School in Dinuba | |||||||
Downey High School in Downey | |||||||
Dublin High School in Dublin | |||||||
Fallon Middle School in Dublin | |||||||
Eastside College Preparatory School in East Palo Alto | |||||||
Eleanor Roosevelt High School in Eastvale | |||||||
Grossmont College in El Cajon | |||||||
Arroyo High School in El Monte | |||||||
Mountain View High School in El Monte | |||||||
Emery High School in Emeryville | |||||||
North Coast Current in Encinitas | |||||||
San Dieguito Academy in Encinitas | |||||||
San Pasqual High School in Escondido | |||||||
Classical Academy High School in Escondido | |||||||
De Campo High School in Fair Oaks | |||||||
Armijo High School in Fairfield | |||||||
Solano Community College in Fairfield | |||||||
Irvington High School in Fremont | |||||||
Fresno City College in Fresno | |||||||
Bullard High School in Fresno | |||||||
Edison High School - CA in Fresno | |||||||
California State University - Fresno in Fresno | |||||||
Fresno Christian High School in Fresno | |||||||
Fullerton Union High School in Fullerton | |||||||
D. Russell Parks Junior High School in Fullerton | |||||||
Rosary High School in Fullerton | |||||||
Sunny Hills High School in Fullerton | |||||||
Fullerton College in Fullerton | |||||||
Santiago High School in Garden Grove | |||||||
Glendale Community College in Glendale | |||||||
Glendale High School in Glendale | |||||||
Hoover High School in Glendale | |||||||
Dos Pueblos High School in Goleta | |||||||
John F. Kennedy High School in Granada Hills | |||||||
Granite Bay High School in Granite Bay | |||||||
Nevada Union High School in Grass Valley | |||||||
Bear River High School in Grass Valley | |||||||
Los Altos High School in Hacienda Heights | |||||||
Hawthorne Math and Science Academy in Hawthorne | |||||||
Da Vinci Communications High School in Hawthorne | |||||||
California State University East Bay in Hayward | |||||||
Mt. Eden High School in Hayward | |||||||
Sultana High in Hesperia | |||||||
Hughson High School in Hughson | |||||||
Huntington Beach High School in Huntington Beach High School | |||||||
Shadow Hills High School in Indio | |||||||
Woodbridge High School in Irvine | |||||||
Portola High School in Irvine | |||||||
Northwood High School in Irvine | |||||||
University High School in Irvine | |||||||
Flintridge Preparatory School in La Cañada Flintridge | |||||||
Flintridge Sacred Heart Academy in La Canada Flintridge | |||||||
Clark Magnet High School in La Crescenta | |||||||
Rosemont Middle School in La Crescenta-Montrose | |||||||
La Jolla Country Day School in La Jolla | |||||||
The Bishop's School in La Jolla | |||||||
The Preuss School in La Jolla | |||||||
Biola University in La Mirada | |||||||
Biola University in La Mirada | |||||||
Biola University in La Mirada | |||||||
La Mirada High School in La Mirada | |||||||
Bishop Amat High School in La Puente | |||||||
Laguna Beach High School in Laguna Beach | |||||||
Aliso Niguel High School in Laguna Niguel | |||||||
Kern Valley High School in Lake Isabella | |||||||
Quartz Hill High School in Lancaster | |||||||
Redwood High School in Larkspur | |||||||
Tamalpais High School in Larkspur | |||||||
Glen Edwards Middle School in Lincoln | |||||||
Granada High School in Livermore | |||||||
Lompoc High School in Lompoc | |||||||
Rancho Dominguez Preparatory School in Long Beach | |||||||
McAuliffe Middle School in Long Beach | |||||||
Woodrow Wilson High School in Long Beach | |||||||
Millikan High in Long Beach | |||||||
Los Alamitos High School in Los Alamitos | |||||||
Foothill College in Los Altos | |||||||
Los Altos High School in Los Altos | |||||||
Los Altos High School - New Media Lit in Los Altos | |||||||
Pinewood School in Los Altos Hills | |||||||
Marymount High School in Los Angeles | |||||||
Jewish Scholastic Press Association in Los Angeles | |||||||
Animo Jefferson Charter M.S. in Los Angeles | |||||||
Venice High School in Los Angeles | |||||||
California State University - Los Angeles in Los Angeles | |||||||
Manual Arts High School in Los Angeles | |||||||
Shalhevet High School in Los Angeles | |||||||
The Archer School for Girls in Los Angeles | |||||||
Milken Community School in Los Angeles | |||||||
Harvard-Westlake School in Los Angeles | |||||||
Girls Academic Leadership Academy in Los Angeles | |||||||
Augustus Hawkins High School in Los Angeles | |||||||
Alexander Hamilton Senior High in Los Angeles | |||||||
Animo Pat Brown Charter High School in Los Angeles | |||||||
Marlborough School in Los Angeles | |||||||
East Los Angeles Renaissance Academy in Los Angeles | |||||||
LACES Magnet in Los Angeles | |||||||
John Marshall High School in Los Angeles | |||||||
Brio College Prep in Los Angeles | |||||||
Los Banos High School in Los Banos | |||||||
Mira Costa High School in Manhattan Beach | |||||||
Manhattan Beach Middle School in Manhattan Beach | |||||||
Calla High School in Manteca | |||||||
Alhambra High School in Martinez | |||||||
Maywood C.E.S. Magnet in Maywood | |||||||
Santa Rosa Academy in Menifee | |||||||
James C. Enochs High School in Modesto | |||||||
Montclair High School in Montclair | |||||||
Moorpark College in Moorpark | |||||||
Campolindo High School in Moraga | |||||||
Moreno Valley College in Moreno Valley | |||||||
Mountain View High School in Mountain View | |||||||
Saint Francis High School in Mountain View | |||||||
Corona del Mar High School in Newport Beach | |||||||
Sage Hill School in Newport Coast | |||||||
Sepulveda Middle School in North Hills | |||||||
North Hollywood High School in North Hollywood | |||||||
Oakwood School in North Hollywood | |||||||
Oakwood School in North Hollywood | |||||||
California State University Northridge in Northridge | |||||||
Northridge Academy High School in Northridge | |||||||
Cerritos College in Norwalk | |||||||
San Marin High School in Novato | |||||||
Oak Park High School in Oak Park | |||||||
Bishop O'Dowd High School in Oakland | |||||||
Laney College in Oakland | |||||||
Montera Middle School in Oakland | |||||||
MiraCosta College in Oceanside | |||||||
Mother of Divine Grace School in Ojai | |||||||
Miramonte High School in Orinda | |||||||
Riverside Prep Middle School in Oro Grande | |||||||
Butte Community College in Oroville | |||||||
Pacifica High School in Oxnard | |||||||
Channel Islands High School in Oxnard | |||||||
Oxnard High School in Oxnard | |||||||
Hueneme High School in Oxnard | |||||||
Rio Mesa High School in Oxnard | |||||||
Pacific Grove High School in Pacific Grove | |||||||
Palisades Charter High School in Pacific Palisades | |||||||
College of the Desert in Palm Desert | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto Senior High School - C Magazine in Palo Alto | |||||||
Henry M. Gunn High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School - Verde in Palo Alto | |||||||
Castilleja School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palo Alto High School in Palo Alto | |||||||
Palos Verdes High School in Palos Verdes Estates | |||||||
Palos Verdes High School - Broadcast in Palos Verdes Estates | |||||||
St. Philip the Apostle School in Pasadena | |||||||
Westridge School in Pasadena | |||||||
Mayfield Senior School in Pasadena | |||||||
Polytechnic School in Pasadena | |||||||
EF Academy in Pasadena | |||||||
Paso Robles High School in Paso Robles | |||||||
Casa Grande High School in Petaluma | |||||||
El Rancho High School in Pico Rivera | |||||||
Piedmont High School in Piedmont | |||||||
Pinole Valley High School in Pinole | |||||||
Los Medanos College in Pittsburg | |||||||
Diablo Valley College in Pleasant Hill | |||||||
Amador Valley High School in Pleasanton | |||||||
Porterville High School in PORTERVILLE | |||||||
Granite Hills High School in Porterville | |||||||
Poway High School in Poway | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
Los Osos High School in Rancho Cucamonga | |||||||
Santa Margarita Catholic H.S. in Rancho Santa Margarita | |||||||
Redondo Union High School in Redondo Beach | |||||||
Sequoia High School in Redwood City | |||||||
North Star Academy in Redwood City | |||||||
Sacred Heart Preparatory in Redwood City | |||||||
Richmond High School in Richmond | |||||||
Burroughs High School in Ridgecrest | |||||||
Ripon High School in Ripon | |||||||
J.W. North High School in Riverside | |||||||
La Sierra High School in Riverside | |||||||
Norte Vista High School in Riverside | |||||||
Riverside City College in Riverside | |||||||
Rocklin High School in Rocklin | |||||||
Whitney High School in Rocklin | |||||||
Sierra College in Rocklin | |||||||
Sonoma State University in Rohnert Park | |||||||
Technology High School in Rohnert Park | |||||||
Oakmont High School in Roseville | |||||||
Roseville High School - CA in Roseville | |||||||
Branson School in Ross | |||||||
Rio Americano High School in Sacramento | |||||||
Cosumnes River College in Sacramento | |||||||
American River College in Sacramento | |||||||
Sacramento State University in Sacramento | |||||||
Journalism Education Association of Northern California in Sacramento | |||||||
California Scholastic Journalism Initiative in Sacramento | |||||||
California Scholastic Journalism Initiative in Sacramento | |||||||
Sacramento City College in Sacramento | |||||||
Alisal High School in Salinas | |||||||
Archie Williams High School in San Anselmo | |||||||
San Domenico in San Anselmo | |||||||
Norton Science & Language Academy in San Bernardino | |||||||
Skyline College in San Bruno | |||||||
San Clemente High School in San Clemente | |||||||
San Diego Mesa College in San Diego | |||||||
San Diego City College in San Diego | |||||||
San Diego State University in San Diego | |||||||
Hoover High School in San Diego | |||||||
Cathedral Catholic High School in San Diego | |||||||
La Jolla High School in San Diego | |||||||
University City High School - CA in San Diego | |||||||
Westview High School in San Diego | |||||||
Canyon Hills High School in San Diego | |||||||
University of California - San Diego in SAN DIEGO | |||||||
Torrey Pines High School in San Diego | |||||||
Helix Charter High School in San Diego | |||||||
San Dimas High School in San Dimas | |||||||
Urban School of San Francisco in San Francisco | |||||||
Sacred Heart Cathedral Preparatory in San Francisco | |||||||
Stuart Hall High School in San Francisco | |||||||
Convent of the Sacred Heart High School in San Francisco | |||||||
Archbishop Riordan High School in San Francisco | |||||||
Lowell High School in San Francisco | |||||||
Golden Gate Xpress in San Francisco | |||||||
San Francisco State University in San Francisco | |||||||
Mission High School in San Francisco | |||||||
Gabrielino High School in San Gabriel | |||||||
Mt. San Jacinto College in San Jacinto | |||||||
San Jacinto High School in San Jacinto | |||||||
The Harker Upper School in San Jose | |||||||
Abraham Lincoln High School in San Jose | |||||||
Lynbrook High School in San Jose | |||||||
University Preparatory Academy in San Jose | |||||||
Archbishop Mitty High School in San Jose | |||||||
Willow Glen High School in San Jose | |||||||
BASIS Independent Silicon Valley in San Jose | |||||||
Del Mar High School in San Jose | |||||||
San Juan Hills High School in San Juan Capistrano | |||||||
San Leandro High School in San Leandro | |||||||
KIPP King Collegiate High School in San Lorenzo | |||||||
San Luis Obispo High School in San Luis Obispo | |||||||
Cuesta College in San Luis Obispo | |||||||
California State University San Marcos in San Marcos | |||||||
Mission Hills High School in San Marcos | |||||||
San Marcos High School in San Marcos | |||||||
Palomar College in San Marcos | |||||||
San Marino High School in San Marino | |||||||
Contra Costa College in San Pablo | |||||||
Terra Linda High School in San Rafael | |||||||
San Rafael High School in San Rafael | |||||||
Dougherty Valley High School in San Ramon | |||||||
California High School in San Ramon | |||||||
Sanger High School in Sanger | |||||||
Middle College High School in Santa Ana | |||||||
Mater Dei High School in Santa Ana | |||||||
Segerstrom High School in Santa Ana | |||||||
Santa Barbara City College in Santa Barbara | |||||||
Laguna Blanca School in Santa Barbara | |||||||
Westmont College in Santa Barbara | |||||||
San Marcos High School in Santa Barbara | |||||||
Adrian Wilcox High School in Santa Calra | |||||||
Santa Clara High School in Santa Clara | |||||||
Golden Valley High School in Santa Clarita | |||||||
Pacific Collegiate School in Santa Cruz | |||||||
Pioneer Valley High School in Santa Maria | |||||||
Ernest Righetti High School in Santa Maria | |||||||
Santa Maria High School in Santa Maria | |||||||
Santa Rosa Junior College in Santa Rosa | |||||||
Saugus High School in Saugus | |||||||
Analy High School in Sebastopol | |||||||
Selma High School in Selma | |||||||
Notre Dame High School in Sherman Oaks | |||||||
Royal High School in Simi Valley | |||||||
Simi Valley High School in Simi Valley | |||||||
Sonoma Valley High School in Sonoma | |||||||
Everyday Heroes / Watts All-Stars in South Central Los Angeles | |||||||
South El Monte High School in South El Monte | |||||||
Stanford Online High School in Stanford | |||||||
West Ranch High School in Stevenson Ranch | |||||||
Cesar Chavez High School in Stockton | |||||||
A.A. Stagg High in Stockton | |||||||
Weston Ranch High School in Stockton | |||||||
Lincoln High School in Stockton | |||||||
Aspire Langston Hughes Academy in Stockton | |||||||
Franklin High School in Stockton | |||||||
Franklin High School in Stockton | |||||||
Harvard-Westlake School in Studio City | |||||||
Campbell Hall School in Studio City | |||||||
Fremont High School in Sunnyvale | |||||||
Taft Union High School in Taft | |||||||
Temecula Middle School in Temecula | |||||||
California Lutheran University in Thousand Oaks | |||||||
Westlake High School in Thousand Oaks | |||||||
Thousand Oaks High School in Thousand Oaks | |||||||
West High School in Torrance | |||||||
El Camino College in Torrance | |||||||
Torrance High School in Torrance | |||||||
Merrill F. West High School in Tracy | |||||||
Tracy High School in Tracy | |||||||
Truckee High School in Truckee | |||||||
John H. Pitman High School in Turlock | |||||||
California State University, Stanislaus in Turlock | |||||||
Rio Norte Junior High in Valencia | |||||||
Mare Island Technology Academy in Vallejo | |||||||
Los Angeles Valley College in Valley Glen | |||||||
Birmingham Community Charter High School in Van Nuys | |||||||
Daniel Pearl High School in Van Nuys | |||||||
Daniel Pearl Magnet High School in Van Nuys | |||||||
Van Nuys High School in Van Nuys | |||||||
Euskal Kazeta in Venice | |||||||
Foothill Technology High School in Ventura | |||||||
Buena High School in Ventura | |||||||
Ventura High School in Ventura | |||||||
College of the Sequoias in Visalia | |||||||
Mt. San Antonio College in Walnut | |||||||
Mt. San Antonio College in Walnut | |||||||
Walnut High School in Walnut | |||||||
Northgate High School in Walnut Creek | |||||||
West Covina High School in West Covina | |||||||
Mt. SAC Early College Academy in West Covina | |||||||
South Hills High in West Covina | |||||||
de Toledo High School in West Hills | |||||||
Rio Hondo College in Whittier | |||||||
California High School in Whittier | |||||||
Whittier High School in Whittier | |||||||
Elsinore High School in Wildomar | |||||||
Lagunitas Community School in Woodacre | |||||||
Taft Charter High School in Woodland Hills | |||||||
El Camino Real Charter High School in Woodland Hills | |||||||
Woodside High School in Woodside | |||||||
Yorba Linda High School in Yorba Linda | |||||||
Travis Ranch Middle School in Yorba Linda | |||||||
401 Sites in California |
China | |||||||
---|---|---|---|---|---|---|---|
Canadian International School of Hong Kong in Hong Kong | |||||||
1 Site in China |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Doherty High School in Colorado Springs | |||||||
Ralston Valley High School in Arvada | |||||||
Arvada West High School in Arvada | |||||||
Arvada High School in Arvada | |||||||
Aspen High School in Aspen | |||||||
Smoky Hill High School in Aurora | |||||||
Regis Jesuit High School in Aurora | |||||||
Cherokee Trail High School in Aurora | |||||||
Rangeview High School in Aurora | |||||||
Grandview High School in Aurora | |||||||
Overland High School in Aurora | |||||||
Fairview High School in Boulder | |||||||
Boulder High School in Boulder | |||||||
Broomfield High School in Broomfield | |||||||
Holy Family in Broomfield | |||||||
Legacy High School - CO in Broomfield | |||||||
Castle View High School in Castle Rock | |||||||
Arapahoe High School in Centennial | |||||||
Eaglecrest High School in Centennial | |||||||
Coronado High School in Colorado Springs | |||||||
Cheyenne Mountain High School in Colorado Springs | |||||||
Early College High School and Career Pathways in Colorado Springs | |||||||
Palmer High School in Colorado Springs | |||||||
Pine Creek High School in Colorado Springs | |||||||
Harrison High School in Colorado Springs | |||||||
Jack Swigert Middle School in Colorado Springs | |||||||
Conifer High School in Conifer | |||||||
Delta High School in Delta | |||||||
Montview High School in Denver | |||||||
George Washington High School in Denver | |||||||
University of Colorado Denver in Denver | |||||||
Durango High School - CO in Durango | |||||||
Eaton High School in Eaton | |||||||
Englewood High School in Englewood | |||||||
Erie High School in Erie | |||||||
Rocky Mountain High School in Fort Collins | |||||||
Fossil Ridge High School in Fort Collins | |||||||
Fort Collins High School in Fort Collins | |||||||
Colorado State University in Fort Collins | |||||||
Colorado State University - College Ave Mag in Fort Collins | |||||||
Timnath High School in Fort Collins | |||||||
Colorado State University in Fort Collins | |||||||
Frederick High School in Frederick | |||||||
Fruita Monument High School in Fruita | |||||||
Grand Junction High School in Grand Junction | |||||||
Colorado Mesa University in Grand Junction | |||||||
Greeley West High School in Greeley | |||||||
Cherry Creek High School in Greenwood Village | |||||||
Colorado Student Media Association in Highlands Ranch | |||||||
Rock Canyon High School in Highlands Ranch | |||||||
Mountain Vista High School in Highlands Ranch | |||||||
Valor Christian High School in Highlands Ranch | |||||||
Centaurus High School in Lafayette | |||||||
Arapahoe Community College in Littleton | |||||||
Dakota Ridge High School in Littleton | |||||||
Chatfield Senior High School in Littleton | |||||||
Mead High School in Longmont | |||||||
Flagstaff Academy in Longmont | |||||||
Silver Creek High School in Longmont | |||||||
Monarch High School in Louisville | |||||||
Mountain View High School in Loveland | |||||||
Manitou Springs High School in Manitou Springs | |||||||
Palisade High School in Palisade | |||||||
Lutheran High School in Parker | |||||||
Colorado State University Pueblo in Pueblo | |||||||
Salida High School in Salida | |||||||
Horizon High School in Thornton | |||||||
Century Middle School in Thornton | |||||||
Air Academy High School in USAFA | |||||||
Wheat Ridge High School in Wheat Ridge | |||||||
Windsor High School in Windsor | |||||||
71 Sites in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
Lewis S. Mills High School in Burlington | |||||||
Canton High School in Canton | |||||||
The Morgan School in Clinton | |||||||
Danbury High School in Danbury | |||||||
ACE - Alternative Center for Excellence in Danbury | |||||||
Darien High School in Darien | |||||||
Middlesex Middle School in Darien | |||||||
Coginchaug Regional High School in Durham | |||||||
East Haven High School in East Haven | |||||||
East Lyme High School in East Lyme | |||||||
Fairfield Ludlowe High School in Fairfield | |||||||
Farmington High School - CT in Farmington | |||||||
The Stanwich School in Greenwich | |||||||
Convent of the Sacred Heart in Greenwich | |||||||
Greenwich Country Day School in Greenwich | |||||||
Greenwich Academy in Greenwich | |||||||
Fitch Senior High School in Groton | |||||||
Guilford High School in Guilford | |||||||
Sacred Heart Academy in Hamden | |||||||
Quinnipiac University in Hamden | |||||||
Quinnipiac University in Hamden | |||||||
Quinnipiac University in Hamden | |||||||
Quinnipiac University in Hamden | |||||||
University of Hartford in Hartford | |||||||
University High School - CT in Hartford | |||||||
Greater Hartford Academy of the Arts Full Day in Hartford | |||||||
Kent School in Kent | |||||||
The Hotchkiss School in Lakeville | |||||||
Manchester High School in Manchester | |||||||
CT State Community College in Manchester | |||||||
Manchester High School - CT in Manchester | |||||||
Xavier High School in Middletown | |||||||
Foran High School in Milford | |||||||
Naugatuck High School in Naugatuck | |||||||
Central Connecticut State University in New Britain | |||||||
St. Luke's School in New Canaan | |||||||
East Rock Community and Cultural Studies Magnet School in New Haven | |||||||
Mauro Sheridan Interdistrict Magnet School in New Haven | |||||||
Norwalk High School in Norwalk | |||||||
Brien McMahon High School in Norwalk | |||||||
The Norwich Free Academy in Norwich | |||||||
Lyme-Old Lyme High School in Old Lyme | |||||||
Old Saybrook High School in Old Saybrook | |||||||
South Windsor High School in South Windsor | |||||||
Stamford High School in Stamford | |||||||
AITE High School in Stamford | |||||||
Stony Brook University in Stony Brook | |||||||
Edwin O. Smith High School in Storrs | |||||||
Suffield High School in Suffield | |||||||
Torrington High School in Torrington | |||||||
Waterford High School in Waterford | |||||||
Watertown High School in Watertown | |||||||
Hall High School in West Hartford | |||||||
University of New Haven in West Haven | |||||||
West Haven High School in West Haven | |||||||
University of New Haven in West Haven | |||||||
Staples High School in Westport | |||||||
Staples High School in Westport | |||||||
Coleytown Middle School in Westport | |||||||
Wilton High School - CT in Wilton | |||||||
The Loomis Chaffee School in Windsor | |||||||
Nonnewaug High School in Woodbury | |||||||
62 Sites in Connecticut |
Delaware | |||||||
---|---|---|---|---|---|---|---|
Archmere Academy in Claymont | |||||||
Newark High School in Newark | |||||||
Wilmington Friends School in Wilmington | |||||||
Salesianum School in Wilmington | |||||||
Conrad Schools of Science in Wilmington | |||||||
Padua Academy in Wilmington | |||||||
Odyssey Charter School in Wilmington | |||||||
Ursuline Academy - DE in Wilmington | |||||||
8 Sites in Delaware |
District of Columbia | |||||||
---|---|---|---|---|---|---|---|
American University in Washington | |||||||
Woodrow Wilson Senior High School in Washington | |||||||
Theodore Roosevelt High School in Washington | |||||||
National Cathedral School in Washington | |||||||
Benjamin Banneker Academic High School in Washington | |||||||
Sidwell Friends School in Washington | |||||||
George Washington University in Washington | |||||||
Washington International School in Washington | |||||||
Georgetown University in Washington | |||||||
Gonzaga College High School in Washington | |||||||
Jackson-Reed High School in Washington | |||||||
11 Sites in District of Columbia |
Florida | |||||||
---|---|---|---|---|---|---|---|
Lake Brantley High School in Altamonte Springs | |||||||
Apopka High School in Apopka | |||||||
The Torch | Olympic Heights High School in Boca Raton | ||||||
Florida Atlantic University in Boca Raton | |||||||
West Boca Raton High School in Boca Raton | |||||||
St. Andrews Episcopal School in Boca Raton | |||||||
Saint Stephen's Episcopal School in Bradenton | |||||||
MANATEE HIGH SCHOOL in Bradenton | |||||||
Cape Coral High School in Cape Coral | |||||||
Coral Gables Senior High School in Coral Gables | |||||||
Coral Glades High School in Coral Springs | |||||||
Coral Springs Charter School in Coral Springs | |||||||
Coral Springs High School in Coral Springs | |||||||
Four Corners Upper School in Davenport | |||||||
Western High School in Davie | |||||||
Bethune Cookman University in Daytona Beach | |||||||
Stetson University in Deland | |||||||
Downtown Doral Charter Upper School in Doral | |||||||
Fleming Island High School in Fleming Island | |||||||
Pine Crest School in Fort Lauderdale | |||||||
Saint Thomas Aquinas High School in Fort Lauderdale | |||||||
Florida Gulf Coast University in Fort Myers | |||||||
Cypress Lake High School in Fort Myers | |||||||
Gulf Breeze High School in Gulf Breeze | |||||||
South Broward High School in Hollywood | |||||||
SOUTH DADE SENIOR HIGH SCHOOL in Homestead | |||||||
The Bolles School in Jacksonville | |||||||
Westside High School in Jacksonville | |||||||
Episcopal School of Jacksonville in Jacksonville | |||||||
University of North Florida in Jacksonville | |||||||
