Continuous Coverage Badge
To earn this badge, a news staff must update their site regularly and demonstrate a commitment to timely online journalism.
Arizona | |||||||
---|---|---|---|---|---|---|---|
Verrado High School in Buckeye | |||||||
Xavier College Preparatory Academy in Phoenix | |||||||
2 Sites in Arizona |
California | |||||||
---|---|---|---|---|---|---|---|
Carlmont High School in Belmont | |||||||
Brea Olinda High School in Brea | |||||||
Burlingame High School in Burlingame | |||||||
Sage Creek High School in Carlsbad | |||||||
Monta Vista High School in Cupertino | |||||||
Sunny Hills High School in Fullerton | |||||||
Los Alamitos High School in Los Alamitos | |||||||
The Archer School for Girls in Los Angeles | |||||||
Day Creek Intermediate School in Rancho Cucamonga | |||||||
Rancho Cucamonga High School in Rancho Cucamonga | |||||||
Archie Williams High School in San Anselmo | |||||||
Torrey Pines High School in San Diego | |||||||
The Harker Upper School in San Jose | |||||||
Foothill Technology High School in Ventura | |||||||
14 Sites in California |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Fossil Ridge High School in Fort Collins | |||||||
Frederick High School in Frederick | |||||||
Windsor High School in Windsor | |||||||
3 Sites in Colorado |
Connecticut | |||||||
---|---|---|---|---|---|---|---|
South Windsor High School in South Windsor | |||||||
Staples High School in Westport | |||||||
Nonnewaug High School in Woodbury | |||||||
3 Sites in Connecticut |
Florida | |||||||
---|---|---|---|---|---|---|---|
Saint Stephen's Episcopal School in Bradenton | |||||||
Coral Gables Senior High School in Coral Gables | |||||||
Marco Island Academy High School in Marco Island | |||||||
Gulliver Prepatory in Miami | |||||||
Immaculata-La Salle High School in Miami | |||||||
Hagerty High School in Oviedo | |||||||
Pembroke Pines Charter High School in Pembroke Pines | |||||||
7 Sites in Florida |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Henry W. Grady High School in Atlanta | |||||||
Starr's Mill High School in Fayetteville | |||||||
McIntosh High School in Peachtree City | |||||||
3 Sites in Georgia |
Illinois | |||||||
---|---|---|---|---|---|---|---|
Metea Valley High School in Aurora | |||||||
University of Chicago Laboratory High School in Chicago | |||||||
Downers Grove South High School in Downers Grove | |||||||
Lake Forest High School in Lake Forest | |||||||
Palatine High School in Palatine | |||||||
West Chicago Community High School in West Chicago | |||||||
6 Sites in Illinois |
Iowa | |||||||
---|---|---|---|---|---|---|---|
Atlantic High School in Atlantic | |||||||
Pleasant Valley High School in Bettendorf | |||||||
Kennedy High School in Cedar Rapids | |||||||
West High School in Iowa City | |||||||
Waterloo West High School in Waterloo | |||||||
5 Sites in Iowa |
Kansas | |||||||
---|---|---|---|---|---|---|---|
Lawrence Free State High School in Lawrence | |||||||
Blue Valley Northwest High School in Overland Park | |||||||
2 Sites in Kansas |
Kentucky | |||||||
---|---|---|---|---|---|---|---|
Saint Xavier High School in Louisville | |||||||
1 Site in Kentucky |
Maryland | |||||||
---|---|---|---|---|---|---|---|
Walter Johnson High School in Bethesda | |||||||
Brunswick High School in Brunswick | |||||||
Linganore High School in Frederick | |||||||
Richard Montgomery High School in Rockville | |||||||
4 Sites in Maryland |
Massachusetts | |||||||
---|---|---|---|---|---|---|---|
Gloucester High School in Gloucester | |||||||
1 Site in Massachusetts |
Michigan | |||||||
---|---|---|---|---|---|---|---|
Community High School in Ann Arbor | |||||||
Ann Arbor Huron High School in Ann Arbor | |||||||
2 Sites in Michigan |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Cannon Falls High School in Cannon Falls | |||||||
Sartell High School in Sartell | |||||||
Hamline University in St. Paul | |||||||
St. Paul Academy and Summit School in St. Paul | |||||||
4 Sites in Minnesota |
Missouri | |||||||
---|---|---|---|---|---|---|---|
Parkway West High School in Ballwin | |||||||
Marquette High School in Chesterfield | |||||||
Kirkwood High School in Kirkwood | |||||||
Francis Howell North High School in St. Charles | |||||||
Westminster Christian Academy in St. Louis | |||||||
Wentzville Liberty High School in Wentzville | |||||||
6 Sites in Missouri |
New Hampshire | |||||||
---|---|---|---|---|---|---|---|
Londonderry High School in Londonderry | |||||||
1 Site in New Hampshire |
New Jersey | |||||||
---|---|---|---|---|---|---|---|
Bernards High School in Bernardsville | |||||||
Colonia High School in Colonia | |||||||
Delaware Valley Regional High School in Frenchtown | |||||||
3 Sites in New Jersey |
New York | |||||||
---|---|---|---|---|---|---|---|
The Masters School in Dobbs Ferry | |||||||
Townsend Harris High School in Flushing | |||||||
2 Sites in New York |
North Carolina | |||||||
---|---|---|---|---|---|---|---|
Green Hope High School in Cary | |||||||
Fuquay-Varina High School in Fuquay-Varina | |||||||
Davie High School in Mocksville | |||||||
Athens Drive High School in Raleigh | |||||||
4 Sites in North Carolina |
Ohio | |||||||
---|---|---|---|---|---|---|---|
Rutherford B. Hayes High School in Delaware | |||||||
Jonathan Alder High School in Plain City | |||||||
2 Sites in Ohio |
Oregon | |||||||
---|---|---|---|---|---|---|---|
La Salle Catholic College Preparatory in Milwaukie | |||||||
Lincoln High School in Portland | |||||||
West Linn High School in West Linn | |||||||
Wilsonville High School in Wilsonville | |||||||
4 Sites in Oregon |
Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Altoona Area High School in Altoona | |||||||
Bellwood-Antis High School in Bellwood | |||||||
North Penn High School in Lansdale | |||||||
Baldwin High School in Pittsburgh | |||||||
Stroudsburg High School in Stroudsburg | |||||||
Tyrone Area High School in Tyrone | |||||||
Strath Haven High School in Wallingford | |||||||
North Allegheny Senior High School in Wexford | |||||||
8 Sites in Pennsylvania |
Tennessee | |||||||
---|---|---|---|---|---|---|---|
Middle Tennessee State University in Murfreesboro | |||||||
Vanderbilt University in Nashville | |||||||
2 Sites in Tennessee |
Texas | |||||||
---|---|---|---|---|---|---|---|
Westwood High School in Austin | |||||||
McCallum High School in Austin | |||||||
James Bowie High School in Austin | |||||||
Bellaire High School in Bellaire | |||||||
Cedar Park High School in Cedar Park | |||||||
Texas A&M University - College Station in College Station | |||||||
Coppell High School in Coppell | |||||||
Liberty High School in Frisco | |||||||
St. John's School in Houston | |||||||
Kingwood Park High School in Kingwood | |||||||
Prosper High School in Prosper | |||||||
Willis High School in Willis | |||||||
12 Sites in Texas |
Virginia | |||||||
---|---|---|---|---|---|---|---|
Alexandria City High School in Alexandria | |||||||
Rock Ridge High School in South Riding | |||||||
Ocean Lakes High School in Virginia Beach | |||||||
3 Sites in Virginia |
Washington | |||||||
---|---|---|---|---|---|---|---|
Central Kitsap High School in Silverdale | |||||||
1 Site in Washington |
West Virginia | |||||||
---|---|---|---|---|---|---|---|
Wheeling Park High School in Wheeling | |||||||
1 Site in West Virginia |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Daegu International School in Deagu | |||||||
1 Site in South Korea |
United Kingdom | |||||||
---|---|---|---|---|---|---|---|
The American School in London in London | |||||||
1 Site in United Kingdom |